Lathe
 CNC Lathe
 Milling Machine
 Vertical Lathe
 Grinder
 Machining Center
 Double Column Machining Center
 Drilling Machine
 Boring and Milling Machine
 Gear Machine
 Metal Forming
 Shaping / Slotting / Deep Hole Drilling/Milling
 Plastic Injection Molding Machine
 Metal Cutting Bandsaw
 Plasma and Laser Cutting Machine
 Combination Lathe
 Attachment
J & W Official Announcemen..
 
07/07/08
W11S Series
W11S Series Hydraulic Upper Roller Universal Plate Rolling Machine

FEATURES:
High precision.
Unique curved technology, the end part of high accuracy has in advance curved, no back angle when bending continuously, curved course digital control. 
Man-machine interaction control interface, efficient intelligent operation.

Physical curved technology software, man-machine interaction window,curved course automatic compensation.

Single person operation,efficient safe convenient.

Rich curved shape, have rolling O type, U type, multistage R and other different shape.

Model

Max.
Thick-
ness of Coiled Plate
(mm)

Max.Preb-ending thickness of Coiled Plate
(mm)

Max.
With of Coiled Plate
(mm)

Yielding Limit of sheet Metl(MPA)

upper roller presure
YON)
Min Full Loading Diameter of Coiled Plate
(mm)
Diameter of top roller (mm)

Diameter of lower roller
(mm)

 

Distance between two rollers
Motor power (KW)
Roller rotation degree Hydraulic Upper roller shift
6X2000 6 4.5 2000 265 25 380 180 125 160 3 2.2 1.1
8X2002 8 6 2000 265 35 450 220 135 180 4 2.2 1.1
8X2500 8 6 2500 265 37 500 240 135 180 5.5 4 2.2
12X2000 12 10 2000 265 65 500 250 145 200 7.5 4 2.2
12X2500 12 10 2500 265 75 650 270 150 245 11 5.5 2.2
12X3000 12 10 3000 265 100 750 300 165 270 15 5.5 2.2
16X2000 16 12 2000 265 75 650 260 150 245 11 5.5 2.2
16X2500 16 12 2500 265 100 750 300 165 270 15 5.5 2.2
16X3200 16 12 3200 265 130 900 350 180 400 18.5 7.5 4
20X2000 20 16 2000 265 100 750 300 165 270 15 5.5 2.2
20X2500 20 16 2500 265 130 850 340 180 300 18.5 7.5 4
25X2000 25 20 2000 265 130 850 340 180 300 18.5 7.5 4
25X2500 25 20 2500 265 190 900 380 220 360 22 7.5 4
30X2500 30 25 2500 265 240 1100 430 235 380 30 11 4
30X3000 30 25 3000 265 270 1200 460 250 400 37 15 4
35X3000 40 32 3000 265 380 1600 510 275 460 45 22 5.5
40X3000 40 35 3000 265 450 1800 260 290 500 55 22 7.5
50X3000 50 45 3000 265 610 2000 620 360 650 75 30 15
60X3000 60 50 3000 265 690 2300 650 380 700 75 30 15
70X3000 70 60 3000 265 850 2800 740 420 780 90 37 15
80X3000 80 70 3000 265 1050 3500 770 460 880 110 37 18.5
100X3000 100 90 3000 265 1350 4000 860 480 920 110 45 22
 


Bookmark this page】【Big Mid Small】【return
Import and export department: #908,No.63 Wangfu Street, Nanjing 210004
You are a friend Site No. !
Copyright 2002 - 2008 版权所有:南京捷华实业有限责任公司 苏ICP备09073440号-1